J
Flight: YB 8934
Callsign: Harbour Express
Departed 02:34 | Sunday 04.Jan.2026
Flight Time Distance
00h 34m 69.35 nmi
Arrived 03:08 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 2:26 AM | Engine 2 On |
| Sun, Jan 4, 2026 2:26 AM | COM1: 122.900, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 7000 |
| Sun, Jan 4, 2026 2:26 AM | Engine 1 On |
| Sun, Jan 4, 2026 2:26 AM | Now boarding |
| Sun, Jan 4, 2026 2:26 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Jan 4, 2026 2:26 AM | Flying S-76C++ C-GHJP |
| Sun, Jan 4, 2026 2:28 AM | Transponder code set to 2000 |
| Sun, Jan 4, 2026 2:28 AM | COM1 active frequency set to 124.850 |
| Sun, Jan 4, 2026 2:28 AM | COM1 active frequency set to 122.800 |
| Sun, Jan 4, 2026 2:32 AM | NAV1 active frequency set to 115.90 |
| Sun, Jan 4, 2026 2:34 AM | Pushing back with 876 LBS of fuel |
| Sun, Jan 4, 2026 2:34 AM | Taxiing out |
| Sun, Jan 4, 2026 2:34 AM | Climbing at 8 kts, 9 degrees pitch, -2 degrees bank |
| Sun, Jan 4, 2026 2:36 AM | NAV2 active frequency set to 115.90 |
| Sun, Jan 4, 2026 2:37 AM | Cruising at 1000 ft |
| Sun, Jan 4, 2026 2:47 AM | Gear lever raised |
| Sun, Jan 4, 2026 3:06 AM | Gear lever lowered |
| Sun, Jan 4, 2026 3:07 AM | Descending with 1 nm to go |
| Sun, Jan 4, 2026 3:07 AM | On final at 459 ft with 1 nm to go at 107 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Jan 4, 2026 3:07 AM | Bank exceeded 30 degrees |
| Sun, Jan 4, 2026 3:07 AM | Going around at 156 ft AGL, 50 kts, 10 degrees pitch, 2 degrees bank |
| Sun, Jan 4, 2026 3:07 AM | On final at 134 ft with 0 nm to go at 42 kts, 6 degrees pitch, 1 degrees bank |
| Sun, Jan 4, 2026 3:08 AM | Going around at 48 ft AGL, 15 kts, 9 degrees pitch, -1 degrees bank |
| Sun, Jan 4, 2026 3:08 AM | On final at 46 ft with 0 nm to go at 14 kts, 7 degrees pitch, -0 degrees bank |
| Sun, Jan 4, 2026 3:08 AM | Touched down at -115 fpm, 1.0g, 10 kts, 8 degrees pitch, -1 degrees bank |
| Sun, Jan 4, 2026 3:08 AM | Taxiing to gate, landed in 0 m |
Premium – Sikorsky S-76 (PREM_S76)