J
Flight: JBA 8939
Callsign: Helijet
Departed 17:19 | Thursday 19.Feb.2026
Flight Time Distance
00h 49m 76.86 nmi
Arrived 18:11 | Thursday 19.Feb.2026
Flight Information
| Thu, Feb 19, 2026 5:18 PM | COM1: 120.525, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 7000 |
| Thu, Feb 19, 2026 5:18 PM | Engine 1 On |
| Thu, Feb 19, 2026 5:18 PM | Now boarding |
| Thu, Feb 19, 2026 5:18 PM | Flying S-76C++ C-GHJP |
| Thu, Feb 19, 2026 5:18 PM | Using Microsoft Flight Simulator 2024 |
| Thu, Feb 19, 2026 5:18 PM | Engine 2 On |
| Thu, Feb 19, 2026 5:19 PM | Transponder code set to 3000 |
| Thu, Feb 19, 2026 5:19 PM | Transponder code set to 1200 |
| Thu, Feb 19, 2026 5:19 PM | COM1 active frequency set to 122.8 |
| Thu, Feb 19, 2026 5:19 PM | Climbing at 9 kts, 0 degrees pitch, -1 degrees bank |
| Thu, Feb 19, 2026 5:19 PM | Gear lever raised |
| Thu, Feb 19, 2026 5:20 PM | Descending with 53 nm to go |
| Thu, Feb 19, 2026 5:21 PM | Cruising at 0 ft |
| Thu, Feb 19, 2026 5:21 PM | Pitch exceeded 20 degrees nose up |
| Thu, Feb 19, 2026 5:21 PM | Pitch exceeded 10 degrees nose down |
| Thu, Feb 19, 2026 5:21 PM | Climbing at 39 kts, -9 degrees pitch, -6 degrees bank |
| Thu, Feb 19, 2026 5:24 PM | Paused |
| Thu, Feb 19, 2026 5:25 PM | Unpaused |
| Thu, Feb 19, 2026 5:25 PM | Cruising at 1500 ft |
| Thu, Feb 19, 2026 5:40 PM | Paused |
| Thu, Feb 19, 2026 5:41 PM | Unpaused |
| Thu, Feb 19, 2026 5:41 PM | Pitch exceeded 10 degrees nose down |
| Thu, Feb 19, 2026 5:41 PM | Bank exceeded 30 degrees |
| Thu, Feb 19, 2026 5:41 PM | Descending with 35 nm to go |
| Thu, Feb 19, 2026 5:41 PM | Pitch exceeded 10 degrees nose down |
| Thu, Feb 19, 2026 5:41 PM | Approach started at 684 ft AGL with 35 nm to go |
| Thu, Feb 19, 2026 5:42 PM | Pitch exceeded 10 degrees nose down |
| Thu, Feb 19, 2026 6:05 PM | On final at 986 ft with 5 nm to go at 109 kts, 1 degrees pitch, 1 degrees bank |
| Thu, Feb 19, 2026 6:07 PM | Gear lever lowered |
| Thu, Feb 19, 2026 6:08 PM | Going around at 210 ft AGL, 57 kts, 8 degrees pitch, 3 degrees bank |
| Thu, Feb 19, 2026 6:08 PM | On final at 208 ft with 0 nm to go at 53 kts, 5 degrees pitch, 7 degrees bank |
| Thu, Feb 19, 2026 6:09 PM | Going around at 173 ft AGL, 48 kts, 9 degrees pitch, 4 degrees bank |
| Thu, Feb 19, 2026 6:09 PM | On final at 179 ft with 0 nm to go at 45 kts, 5 degrees pitch, 3 degrees bank |
| Thu, Feb 19, 2026 6:09 PM | Going around at 152 ft AGL, 42 kts, 10 degrees pitch, -1 degrees bank |
| Thu, Feb 19, 2026 6:09 PM | Paused |
| Thu, Feb 19, 2026 6:09 PM | Unpaused |
| Thu, Feb 19, 2026 6:09 PM | On final at 93 ft with 0 nm to go at 22 kts, -5 degrees pitch, -3 degrees bank |
| Thu, Feb 19, 2026 6:09 PM | Paused |
| Thu, Feb 19, 2026 6:10 PM | Unpaused |
| Thu, Feb 19, 2026 6:10 PM | Going around at 26 ft AGL, 32 kts, 11 degrees pitch, -19 degrees bank |
| Thu, Feb 19, 2026 6:11 PM | On final at 28 ft with 0 nm to go at 20 kts, 5 degrees pitch, -18 degrees bank |
| Thu, Feb 19, 2026 6:11 PM | Touched down at -237 fpm, 0.98g, 17 kts, 15 degrees pitch, -5 degrees bank |
| Thu, Feb 19, 2026 6:11 PM | Taxiing to gate, landed in 0 m |
| Thu, Feb 19, 2026 6:11 PM | Going around at 6 ft AGL, 12 kts, 10 degrees pitch, -10 degrees bank |
| Thu, Feb 19, 2026 6:11 PM | On final at 8 ft with 0 nm to go at 6 kts, 1 degrees pitch, 1 degrees bank |
| Thu, Feb 19, 2026 6:11 PM | Paused |
| Thu, Feb 19, 2026 6:12 PM | Unpaused |
| Thu, Feb 19, 2026 6:12 PM | Touched down at -237 fpm, 0.98g, 3 kts, -2 degrees pitch, 6 degrees bank |
| Thu, Feb 19, 2026 6:12 PM | Taxiing to gate, landed in 0 m |
Premium – Sikorsky S-76 (PREM_S76)