E
Flight: JBA 9228
Callsign: Helijet
Departed 15:45 | Friday 30.Jan.2026
Flight Time Distance
01h 06m 476.18 nmi
Arrived 16:51 | Friday 30.Jan.2026
Flight Information
| Fri, Jan 30, 2026 2:57 PM | Using Microsoft Flight Simulator 2024 |
| Fri, Jan 30, 2026 2:57 PM | Now boarding |
| Fri, Jan 30, 2026 2:57 PM | Flying Cessna Citation X | HeliJet (C-GHJJ) |
| Fri, Jan 30, 2026 2:57 PM | COM1: 127.85, COM2: 124.85, NAV1: 112.7, NAV2: 113.6, Transponder: 7000 |
| Fri, Jan 30, 2026 3:13 PM | Transponder code set to 5700 |
| Fri, Jan 30, 2026 3:35 PM | Engine 2 On |
| Fri, Jan 30, 2026 3:35 PM | Paused |
| Fri, Jan 30, 2026 3:35 PM | Unpaused |
| Fri, Jan 30, 2026 3:35 PM | Engine 1 On |
| Fri, Jan 30, 2026 3:37 PM | Flaps set to 75% |
| Fri, Jan 30, 2026 3:38 PM | Pushing back with 2874 kgs of fuel |
| Fri, Jan 30, 2026 3:38 PM | Taxiing out |
| Fri, Jan 30, 2026 3:44 PM | Taking off |
| Fri, Jan 30, 2026 3:44 PM | Climbing at 142 kts, 9 degrees pitch, -1 degrees bank |
| Fri, Jan 30, 2026 3:44 PM | Gear lever raised |
| Fri, Jan 30, 2026 3:45 PM | Pitch exceeded 20 degrees nose up |
| Fri, Jan 30, 2026 3:45 PM | Flaps set to 50% |
| Fri, Jan 30, 2026 3:45 PM | Flaps set to 25% |
| Fri, Jan 30, 2026 3:46 PM | Flaps set to 0% |
| Fri, Jan 30, 2026 3:46 PM | Bank exceeded 30 degrees |
| Fri, Jan 30, 2026 4:05 PM | Cruising at 35000 ft |
| Fri, Jan 30, 2026 4:25 PM | Descending with 151 nm to go |
| Fri, Jan 30, 2026 4:41 PM | Approach started at 7968 ft AGL with 34 nm to go |
| Fri, Jan 30, 2026 4:47 PM | Flaps set to 25% |
| Fri, Jan 30, 2026 4:48 PM | Flaps set to 50% |
| Fri, Jan 30, 2026 4:49 PM | Gear lever lowered |
| Fri, Jan 30, 2026 4:49 PM | Flaps set to 75% |
| Fri, Jan 30, 2026 4:49 PM | Flaps set to 100% |
| Fri, Jan 30, 2026 4:49 PM | On final at 933 ft with 3 nm to go at 131 kts, 1 degrees pitch, 0 degrees bank |
| Fri, Jan 30, 2026 4:51 PM | Touched down at -132 fpm, 1g, 111 kts, 4 degrees pitch, 0 degrees bank |
| Fri, Jan 30, 2026 4:52 PM | Taxiing to gate, landed in 1416 m |
| Fri, Jan 30, 2026 4:52 PM | Flaps set to 25% |
| Fri, Jan 30, 2026 4:57 PM | Engine 2 Off |
| Fri, Jan 30, 2026 4:57 PM | Engine 1 Off |
VIP Charter – Cessna Citation (VIP_CJ)