J
Flight: YB 7005
Callsign: Harbour Express
Departed 15:52 | Tuesday 24.Mar.2026
Flight Time Distance
00h 37m 72.5 nmi
Arrived 16:29 | Tuesday 24.Mar.2026
Flight Information
| Tue, Mar 24, 2026 3:51 PM | Flying DHC-2 Beaver Floats / Passenger Cabin / GPS (C-FEBE) |
| Tue, Mar 24, 2026 3:51 PM | Now boarding |
| Tue, Mar 24, 2026 3:51 PM | COM1: 127.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1200 |
| Tue, Mar 24, 2026 3:51 PM | Gear lever raised |
| Tue, Mar 24, 2026 3:51 PM | Engine 1 On |
| Tue, Mar 24, 2026 3:51 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Mar 24, 2026 3:51 PM | Pushing back with 121 kgs of fuel |
| Tue, Mar 24, 2026 3:52 PM | Taxiing out |
| Tue, Mar 24, 2026 3:52 PM | Taking off |
| Tue, Mar 24, 2026 3:52 PM | Climbing at 66 kts, 11 degrees pitch, 0 degrees bank |
| Tue, Mar 24, 2026 3:52 PM | Descending with 66 nm to go |
| Tue, Mar 24, 2026 3:53 PM | Climbing at 88 kts, 10 degrees pitch, 0 degrees bank |
| Tue, Mar 24, 2026 3:53 PM | Flaps set to 12% |
| Tue, Mar 24, 2026 3:53 PM | Bank exceeded 30 degrees |
| Tue, Mar 24, 2026 3:53 PM | Descending with 66 nm to go |
| Tue, Mar 24, 2026 3:53 PM | Pitch exceeded 10 degrees nose down |
| Tue, Mar 24, 2026 3:53 PM | Climbing at 93 kts, 23 degrees pitch, 8 degrees bank |
| Tue, Mar 24, 2026 3:53 PM | Pitch exceeded 20 degrees nose up |
| Tue, Mar 24, 2026 3:53 PM | Bank exceeded 30 degrees |
| Tue, Mar 24, 2026 3:53 PM | Pitch exceeded 10 degrees nose down |
| Tue, Mar 24, 2026 3:53 PM | Descending with 67 nm to go |
| Tue, Mar 24, 2026 3:53 PM | Climbing at 99 kts, 17 degrees pitch, 50 degrees bank |
| Tue, Mar 24, 2026 3:54 PM | Pitch exceeded 20 degrees nose up |
| Tue, Mar 24, 2026 3:54 PM | Pitch exceeded 20 degrees nose up |
| Tue, Mar 24, 2026 3:55 PM | Bank exceeded 30 degrees |
| Tue, Mar 24, 2026 3:56 PM | Flaps set to 0% |
| Tue, Mar 24, 2026 3:58 PM | Descending with 59 nm to go |
| Tue, Mar 24, 2026 4:01 PM | Cruising at 5000 ft |
| Tue, Mar 24, 2026 4:22 PM | Engine 1 Off |
| Tue, Mar 24, 2026 4:23 PM | Engine 1 On |
| Tue, Mar 24, 2026 4:25 PM | Pitch exceeded 10 degrees nose down |
| Tue, Mar 24, 2026 4:25 PM | Descending with 2 nm to go |
| Tue, Mar 24, 2026 4:25 PM | Approach started at 3543 ft AGL with 2 nm to go |
| Tue, Mar 24, 2026 4:26 PM | Pitch exceeded 10 degrees nose down |
| Tue, Mar 24, 2026 4:26 PM | Flaps set to 12% |
| Tue, Mar 24, 2026 4:27 PM | Flaps set to 25% |
| Tue, Mar 24, 2026 4:27 PM | Flaps set to 37% |
| Tue, Mar 24, 2026 4:27 PM | Flaps set to 62% |
| Tue, Mar 24, 2026 4:28 PM | On final at 914 ft with 2 nm to go at 70 kts, -6 degrees pitch, 24 degrees bank |
| Tue, Mar 24, 2026 4:29 PM | Stalling |
| Tue, Mar 24, 2026 4:29 PM | Touched down at -431 fpm, 1.07g, 51 kts, 5 degrees pitch, 0 degrees bank |
| Tue, Mar 24, 2026 4:29 PM | Stall recovered |
| Tue, Mar 24, 2026 4:29 PM | Reached minimum speed of 35 kts |
| Tue, Mar 24, 2026 4:29 PM | Flaps set to 37% |
| Tue, Mar 24, 2026 4:29 PM | Taxiing to gate, landed in 122 m |
| Tue, Mar 24, 2026 4:29 PM | Engine 1 Off |
Economy – DHC-2 Beaver (ECO_DHC2)