J
Flight: YB 308
Callsign: Harbour Express
Departed 21:01 | Sunday 22.Feb.2026
Flight Time Distance
00h 37m 74.1 nmi
Arrived 21:01 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 8:43 PM | Now boarding |
| Sun, Feb 22, 2026 8:43 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Feb 22, 2026 8:43 PM | Engine 1 On |
| Sun, Feb 22, 2026 8:43 PM | Flying C208B Floats Passengers (C-GHAN) |
| Sun, Feb 22, 2026 8:43 PM | COM1: 120.525, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1200 |
| Sun, Feb 22, 2026 8:43 PM | Paused |
| Sun, Feb 22, 2026 8:43 PM | Gear lever raised |
| Sun, Feb 22, 2026 8:43 PM | COM1 active frequency set to 128.6 |
| Sun, Feb 22, 2026 8:54 PM | Transponder code set to 6552 |
| Sun, Feb 22, 2026 8:57 PM | Unpaused |
| Sun, Feb 22, 2026 8:57 PM | Pushing back with 1080 lbs of fuel |
| Sun, Feb 22, 2026 8:57 PM | Taxiing out |
| Sun, Feb 22, 2026 8:58 PM | Paused |
| Sun, Feb 22, 2026 8:58 PM | Unpaused |
| Sun, Feb 22, 2026 8:58 PM | Paused |
| Sun, Feb 22, 2026 8:59 PM | Unpaused |
| Sun, Feb 22, 2026 9:00 PM | Paused |
| Sun, Feb 22, 2026 9:00 PM | Unpaused |
| Sun, Feb 22, 2026 9:00 PM | Paused |
| Sun, Feb 22, 2026 9:01 PM | Unpaused |
| Sun, Feb 22, 2026 9:01 PM | Paused |
| Sun, Feb 22, 2026 9:01 PM | Unpaused |
| Sun, Feb 22, 2026 9:01 PM | Climbing at 0 kts, 3 degrees pitch, -1 degrees bank |
| Sun, Feb 22, 2026 9:01 PM | On ground 53 nm from planned arrival airport |
| Sun, Feb 22, 2026 9:01 PM | Touched down at -121 fpm, 0.04g, 0 kts, 3 degrees pitch, -1 degrees bank |
| Sun, Feb 22, 2026 9:01 PM | Taxiing to gate, landed in 0 m |
| Sun, Feb 22, 2026 9:01 PM | Paused |
| Sun, Feb 22, 2026 9:01 PM | Unpaused |
| Sun, Feb 22, 2026 9:01 PM | Paused |
| Sun, Feb 22, 2026 9:02 PM | Unpaused |
| Sun, Feb 22, 2026 9:03 PM | Paused |
| Sun, Feb 22, 2026 9:03 PM | Unpaused |
| Sun, Feb 22, 2026 9:04 PM | Flaps set to 50% |
| Sun, Feb 22, 2026 9:05 PM | Going around at 11 ft AGL, 84 kts, 4 degrees pitch, 1 degrees bank |
| Sun, Feb 22, 2026 9:05 PM | Approach started at 30 ft AGL with 54 nm to go |
| Sun, Feb 22, 2026 9:05 PM | Flaps set to 0% |
| Sun, Feb 22, 2026 9:14 PM | COM1 active frequency set to 118.7 |
| Sun, Feb 22, 2026 9:22 PM | COM1 active frequency set to 119.7 |
| Sun, Feb 22, 2026 9:36 PM | COM1 active frequency set to 122.8 |
| Sun, Feb 22, 2026 9:38 PM | On final at 991 ft with 4 nm to go at 132 kts, -1 degrees pitch, 1 degrees bank |
| Sun, Feb 22, 2026 9:39 PM | Flaps set to 50% |
| Sun, Feb 22, 2026 9:40 PM | Flaps set to 100% |
| Sun, Feb 22, 2026 9:41 PM | Touched down at -66 fpm, 1.01g, 26 kts, 4 degrees pitch, -3 degrees bank |
| Sun, Feb 22, 2026 9:41 PM | Flaps set to 0% |
| Sun, Feb 22, 2026 9:42 PM | Touched down at -66 fpm, 1.01g, 27 kts, 4 degrees pitch, 2 degrees bank |
| Sun, Feb 22, 2026 9:42 PM | Taxiing to gate, landed in 372 m |
| Sun, Feb 22, 2026 9:43 PM | Paused |
Economy – Cessna 208 Caravan (ECO_C208)