J
Flight: YB 7001
Callsign: Harbour Express
Departed 09:51 | Tuesday 07.Apr.2026
Flight Time Distance
00h 32m 65.25 nmi
Arrived 10:24 | Tuesday 07.Apr.2026
Flight Information
| Tue, Apr 7, 2026 9:47 AM | Now boarding |
| Tue, Apr 7, 2026 9:47 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Apr 7, 2026 9:47 AM | Flying DHC-2 Beaver Floats / Passenger Cabin / GPS (C-FEBE) |
| Tue, Apr 7, 2026 9:47 AM | Gear lever raised |
| Tue, Apr 7, 2026 9:47 AM | COM1: 127.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1200 |
| Tue, Apr 7, 2026 9:48 AM | Engine 1 On |
| Tue, Apr 7, 2026 9:48 AM | Engine 1 Off |
| Tue, Apr 7, 2026 9:48 AM | Engine 1 On |
| Tue, Apr 7, 2026 9:49 AM | Flaps set to 12% |
| Tue, Apr 7, 2026 9:49 AM | Pushing back with 54 kgs of fuel |
| Tue, Apr 7, 2026 9:50 AM | Taxiing out |
| Tue, Apr 7, 2026 9:50 AM | Flaps set to 100% |
| Tue, Apr 7, 2026 9:50 AM | Flaps set to 0% |
| Tue, Apr 7, 2026 9:50 AM | Flaps set to 25% |
| Tue, Apr 7, 2026 9:51 AM | Taking off |
| Tue, Apr 7, 2026 9:51 AM | Climbing at 85 kts, 5 degrees pitch, -1 degrees bank |
| Tue, Apr 7, 2026 9:51 AM | Flaps set to 0% |
| Tue, Apr 7, 2026 9:52 AM | Engine 1 Off |
| Tue, Apr 7, 2026 9:52 AM | Engine 1 On |
| Tue, Apr 7, 2026 9:53 AM | Descending with 52 nm to go |
| Tue, Apr 7, 2026 9:54 AM | Climbing at 115 kts, 7 degrees pitch, -6 degrees bank |
| Tue, Apr 7, 2026 9:54 AM | Descending with 51 nm to go |
| Tue, Apr 7, 2026 9:54 AM | Climbing at 110 kts, 6 degrees pitch, 0 degrees bank |
| Tue, Apr 7, 2026 9:58 AM | Engine 1 Off |
| Tue, Apr 7, 2026 9:58 AM | Engine 1 On |
| Tue, Apr 7, 2026 10:00 AM | Cruising at 4500 ft |
| Tue, Apr 7, 2026 10:01 AM | Descending with 36 nm to go |
| Tue, Apr 7, 2026 10:02 AM | Approach started at 3781 ft AGL with 36 nm to go |
| Tue, Apr 7, 2026 10:22 AM | Pitch exceeded 10 degrees nose down |
| Tue, Apr 7, 2026 10:22 AM | Flaps set to 12% |
| Tue, Apr 7, 2026 10:22 AM | Pitch exceeded 10 degrees nose down |
| Tue, Apr 7, 2026 10:22 AM | On final at 959 ft with 2 nm to go at 98 kts, -16 degrees pitch, 4 degrees bank |
| Tue, Apr 7, 2026 10:23 AM | Flaps set to 50% |
| Tue, Apr 7, 2026 10:23 AM | Flaps set to 62% |
| Tue, Apr 7, 2026 10:24 AM | Touched down at -133 fpm, 0.94g, 53 kts, 6 degrees pitch, -2 degrees bank |
| Tue, Apr 7, 2026 10:24 AM | Flaps set to 0% |
| Tue, Apr 7, 2026 10:24 AM | Taxiing to gate, landed in 270 m |
| Tue, Apr 7, 2026 10:25 AM | Engine 1 Off |
Economy – DHC-2 Beaver (ECO_DHC2)