J
Flight: YB 124
Callsign: Harbour Express
Departed 16:12 | Sunday 03.May.2026
Flight Time Distance
00h 38m 75.34 nmi
Arrived 16:52 | Sunday 03.May.2026
Flight Information
| Sun, May 3, 2026 4:06 PM | Using X-Plane |
| Sun, May 3, 2026 4:06 PM | Now boarding |
| Sun, May 3, 2026 4:06 PM | Flying DeHavilland DHC2 Beaver Seaplane (C-FEBE) |
| Sun, May 3, 2026 4:06 PM | Gear lever raised |
| Sun, May 3, 2026 4:06 PM | COM1: 119.4, COM2: 121.8, NAV1: 112.15, NAV2: 112.15, Transponder: 1200 |
| Sun, May 3, 2026 4:07 PM | Pushing back with 208 lbs of fuel |
| Sun, May 3, 2026 4:08 PM | Engine 1 On |
| Sun, May 3, 2026 4:08 PM | Bank exceeded 30 degrees |
| Sun, May 3, 2026 4:08 PM | Pitch exceeded 10 degrees nose down |
| Sun, May 3, 2026 4:09 PM | Flaps set to 10% |
| Sun, May 3, 2026 4:09 PM | Taxiing out |
| Sun, May 3, 2026 4:09 PM | Flaps set to 50% |
| Sun, May 3, 2026 4:09 PM | Flaps set to 60% |
| Sun, May 3, 2026 4:12 PM | Climbing at 51 kts, 8 degrees pitch, 18 degrees bank |
| Sun, May 3, 2026 4:13 PM | Flaps set to 20% |
| Sun, May 3, 2026 4:13 PM | Flaps set to 0% |
| Sun, May 3, 2026 4:15 PM | NOTE TO SELF: TRIM NEUTRAL BEFORE T/O |
| Sun, May 3, 2026 4:19 PM | Cruising at 3100 ft |
| Sun, May 3, 2026 4:27 PM | Paused |
| Sun, May 3, 2026 4:27 PM | Unpaused |
| Sun, May 3, 2026 4:29 PM | Paused |
| Sun, May 3, 2026 4:29 PM | Unpaused |
| Sun, May 3, 2026 4:41 PM | Descending with 18 nm to go |
| Sun, May 3, 2026 4:41 PM | Approach started at 2543 ft AGL with 18 nm to go |
| Sun, May 3, 2026 4:47 PM | On final at 966 ft with 6 nm to go at 119 kts, -3 degrees pitch, 2 degrees bank |
| Sun, May 3, 2026 4:48 PM | Flaps set to 10% |
| Sun, May 3, 2026 4:49 PM | Going around at 368 ft AGL, 76 kts, 11 degrees pitch, 2 degrees bank |
| Sun, May 3, 2026 4:49 PM | On final at 403 ft with 3 nm to go at 67 kts, 3 degrees pitch, -3 degrees bank |
| Sun, May 3, 2026 4:49 PM | Paused |
| Sun, May 3, 2026 4:51 PM | Unpaused |
| Sun, May 3, 2026 4:51 PM | Flaps set to 70% |
| Sun, May 3, 2026 4:51 PM | Flaps set to 80% |
| Sun, May 3, 2026 4:51 PM | Flaps set to 90% |
| Sun, May 3, 2026 4:51 PM | Paused |
| Sun, May 3, 2026 4:52 PM | Unpaused |
| Sun, May 3, 2026 4:52 PM | Touched down at -470 fpm, 0.99g, 62 kts, 9 degrees pitch, 0 degrees bank |
| Sun, May 3, 2026 4:52 PM | Touched down at -470 fpm, 0.99g, 58 kts, 7 degrees pitch, 0 degrees bank |
| Sun, May 3, 2026 4:52 PM | Taxiing to gate, landed in 1329 ft |
| Sun, May 3, 2026 4:53 PM | Engine 1 Off |
| Sun, May 3, 2026 4:53 PM | Flaps set to 70% |
Economy – DHC-2 Beaver (ECO_DHC2)