J
Flight: YB 91
Callsign: Harbour Express
Departed 15:43 | Friday 20.Feb.2026
Flight Time Distance
00h 42m 104.39 nmi
Arrived 16:25 | Friday 20.Feb.2026
Flight Information
| Fri, Feb 20, 2026 3:37 PM | Now boarding |
| Fri, Feb 20, 2026 3:37 PM | Flying C208B Grand Caravan Amphibian (C-PLMS) |
| Fri, Feb 20, 2026 3:37 PM | Gear lever raised |
| Fri, Feb 20, 2026 3:37 PM | Using X-Plane |
| Fri, Feb 20, 2026 3:37 PM | COM1: 122.8, COM2: 121.5, NAV1: 109.5, NAV2: 109.5, Transponder: 1200 |
| Fri, Feb 20, 2026 3:38 PM | Engine 1 On |
| Fri, Feb 20, 2026 3:39 PM | Pushing back with 280 kgs of fuel |
| Fri, Feb 20, 2026 3:40 PM | Taxiing out |
| Fri, Feb 20, 2026 3:40 PM | Flaps set to 67% |
| Fri, Feb 20, 2026 3:43 PM | Taking off |
| Fri, Feb 20, 2026 3:43 PM | Climbing at 61 kts, 12 degrees pitch, -2 degrees bank |
| Fri, Feb 20, 2026 3:43 PM | Bank exceeded 30 degrees |
| Fri, Feb 20, 2026 3:43 PM | Flaps set to 33% |
| Fri, Feb 20, 2026 3:44 PM | Flaps set to 0% |
| Fri, Feb 20, 2026 3:45 PM | Descending with 91 nm to go |
| Fri, Feb 20, 2026 3:45 PM | Pitch exceeded 10 degrees nose down |
| Fri, Feb 20, 2026 3:45 PM | Climbing at 173 kts, 6 degrees pitch, 1 degrees bank |
| Fri, Feb 20, 2026 3:49 PM | Cruising at 1500 ft |
| Fri, Feb 20, 2026 4:12 PM | Paused |
| Fri, Feb 20, 2026 4:12 PM | Unpaused |
| Fri, Feb 20, 2026 4:23 PM | Descending with 4 nm to go |
| Fri, Feb 20, 2026 4:23 PM | On final at 952 ft with 4 nm to go at 147 kts, 1 degrees pitch, 1 degrees bank |
| Fri, Feb 20, 2026 4:23 PM | Flaps set to 33% |
| Fri, Feb 20, 2026 4:24 PM | Flaps set to 67% |
| Fri, Feb 20, 2026 4:24 PM | Flaps set to 100% |
| Fri, Feb 20, 2026 4:25 PM | Touched down at -361 fpm, 1.04g, 69 kts, 8 degrees pitch, -1 degrees bank |
| Fri, Feb 20, 2026 4:25 PM | Going around at -2 ft AGL, 35 kts, 10 degrees pitch, 0 degrees bank |
| Fri, Feb 20, 2026 4:25 PM | On final at -3 ft with 0 nm to go at 7 kts, 10 degrees pitch, 0 degrees bank |
| Fri, Feb 20, 2026 4:25 PM | Touched down at -361 fpm, 1.04g, 6 kts, 10 degrees pitch, 0 degrees bank |
| Fri, Feb 20, 2026 4:25 PM | Taxiing to gate, landed in 0 m |
| Fri, Feb 20, 2026 4:26 PM | Flaps set to 0% |
| Fri, Feb 20, 2026 4:27 PM | Engine 1 Off |
Economy – Cessna 208 Caravan (ECO_C208)