J
Flight: YB 91
Callsign: Harbour Express
Departed 08:58 | Tuesday 07.Apr.2026
Flight Time Distance
00h 43m 99.94 nmi
Arrived 09:42 | Tuesday 07.Apr.2026
Flight Information
| Tue, Apr 7, 2026 8:49 AM | COM1: 127.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1200 |
| Tue, Apr 7, 2026 8:49 AM | Gear lever raised |
| Tue, Apr 7, 2026 8:49 AM | Flying DHC-2 Beaver Floats / Passenger Cabin / GPS (C-FEBE) |
| Tue, Apr 7, 2026 8:49 AM | Now boarding |
| Tue, Apr 7, 2026 8:49 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Apr 7, 2026 8:51 AM | Pushing back with 121 kgs of fuel |
| Tue, Apr 7, 2026 8:55 AM | Engine 1 On |
| Tue, Apr 7, 2026 8:56 AM | Flaps set to 12% |
| Tue, Apr 7, 2026 8:56 AM | Taxiing out |
| Tue, Apr 7, 2026 8:58 AM | Taking off |
| Tue, Apr 7, 2026 8:58 AM | Climbing at 79 kts, 5 degrees pitch, -2 degrees bank |
| Tue, Apr 7, 2026 8:59 AM | Flaps set to 12% |
| Tue, Apr 7, 2026 9:00 AM | Flaps set to 0% |
| Tue, Apr 7, 2026 9:02 AM | Paused |
| Tue, Apr 7, 2026 9:02 AM | Unpaused |
| Tue, Apr 7, 2026 9:07 AM | Cruising at 5500 ft |
| Tue, Apr 7, 2026 9:34 AM | Descending with 10 nm to go |
| Tue, Apr 7, 2026 9:34 AM | Approach started at 4290 ft AGL with 10 nm to go |
| Tue, Apr 7, 2026 9:37 AM | Paused |
| Tue, Apr 7, 2026 9:37 AM | Unpaused |
| Tue, Apr 7, 2026 9:40 AM | Flaps set to 37% |
| Tue, Apr 7, 2026 9:40 AM | Flaps set to 100% |
| Tue, Apr 7, 2026 9:40 AM | On final at 976 ft with 1 nm to go at 82 kts, -7 degrees pitch, 5 degrees bank |
| Tue, Apr 7, 2026 9:41 AM | Pitch exceeded 10 degrees nose down |
| Tue, Apr 7, 2026 9:41 AM | Pitch exceeded 10 degrees nose down |
| Tue, Apr 7, 2026 9:42 AM | Touched down at -271 fpm, 0.98g, 50 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Apr 7, 2026 9:42 AM | Taxiing to gate, landed in 96 m |
| Tue, Apr 7, 2026 9:43 AM | Flaps set to 0% |
| Tue, Apr 7, 2026 9:44 AM | Engine 1 Off |
Economy – DHC-2 Beaver (ECO_DHC2)