J
Flight: YB 732
Callsign: Harbour Express
Departed 19:57 | Monday 06.Apr.2026
Flight Time Distance
00h 15m 37.41 nmi
Arrived 20:12 | Monday 06.Apr.2026
Flight Information
| Mon, Apr 6, 2026 7:54 PM | Paused |
| Mon, Apr 6, 2026 7:54 PM | Flying Twin Otter DHC-6-300 Floats ([LN] HarbourAir) |
| Mon, Apr 6, 2026 7:54 PM | Gear lever raised |
| Mon, Apr 6, 2026 7:54 PM | Engine 2 On |
| Mon, Apr 6, 2026 7:54 PM | Now boarding |
| Mon, Apr 6, 2026 7:54 PM | Using X-Plane |
| Mon, Apr 6, 2026 7:54 PM | Engine 1 On |
| Mon, Apr 6, 2026 7:54 PM | COM1: 122.8, COM2: 121.5, NAV1: 114.3, NAV2: 110.3, Transponder: 1200 |
| Mon, Apr 6, 2026 7:54 PM | Pushing back with 694 kgs of fuel |
| Mon, Apr 6, 2026 7:55 PM | Unpaused |
| Mon, Apr 6, 2026 7:56 PM | COM1 active frequency set to 118.7 |
| Mon, Apr 6, 2026 7:57 PM | Flaps set to 25% |
| Mon, Apr 6, 2026 7:57 PM | Taxiing out |
| Mon, Apr 6, 2026 7:57 PM | Taking off |
| Mon, Apr 6, 2026 7:58 PM | Climbing at 89 kts, 8 degrees pitch, -3 degrees bank |
| Mon, Apr 6, 2026 7:58 PM | Flaps set to 0% |
| Mon, Apr 6, 2026 7:58 PM | Bank exceeded 30 degrees |
| Mon, Apr 6, 2026 8:04 PM | Cruising at 1900 ft |
| Mon, Apr 6, 2026 8:10 PM | Descending with 2 nm to go |
| Mon, Apr 6, 2026 8:10 PM | On final at 993 ft with 2 nm to go at 119 kts, -1 degrees pitch, -1 degrees bank |
| Mon, Apr 6, 2026 8:11 PM | Flaps set to 25% |
| Mon, Apr 6, 2026 8:11 PM | Flaps set to 50% |
| Mon, Apr 6, 2026 8:11 PM | Flaps set to 75% |
| Mon, Apr 6, 2026 8:12 PM | Flaps set to 100% |
| Mon, Apr 6, 2026 8:12 PM | Touched down at -508 fpm, 1.01g, 61 kts, 1 degrees pitch, 0 degrees bank |
| Mon, Apr 6, 2026 8:12 PM | Taxiing to gate, landed in 135 m |
| Mon, Apr 6, 2026 8:13 PM | Flaps set to 50% |
| Mon, Apr 6, 2026 8:15 PM | Paused |
| Mon, Apr 6, 2026 8:15 PM | Unpaused |
| Mon, Apr 6, 2026 8:16 PM | Paused |
| Mon, Apr 6, 2026 8:16 PM | Unpaused |
| Mon, Apr 6, 2026 8:16 PM | Engine 1 Off |
| Mon, Apr 6, 2026 8:16 PM | Engine 2 Off |
Economy – DHC-6 Twin Otter (ECO_DHC6)