J
Flight: YB 306
Callsign: Harbour Express
Departed 16:13 | Monday 06.Apr.2026
Flight Time Distance
00h 16m 37.95 nmi
Arrived 16:30 | Monday 06.Apr.2026
Flight Information
| Mon, Apr 6, 2026 4:08 PM | COM1: 122.8, COM2: 121.5, NAV1: 114.3, NAV2: 110.3, Transponder: 1200 |
| Mon, Apr 6, 2026 4:08 PM | Using X-Plane |
| Mon, Apr 6, 2026 4:08 PM | Flying C208B Grand Caravan Amphibian (C-PLMS) |
| Mon, Apr 6, 2026 4:08 PM | Now boarding |
| Mon, Apr 6, 2026 4:08 PM | Gear lever raised |
| Mon, Apr 6, 2026 4:12 PM | Engine 1 On |
| Mon, Apr 6, 2026 4:13 PM | Pushing back with 413 kgs of fuel |
| Mon, Apr 6, 2026 4:13 PM | Flaps set to 33% |
| Mon, Apr 6, 2026 4:13 PM | Taxiing out |
| Mon, Apr 6, 2026 4:13 PM | Taking off |
| Mon, Apr 6, 2026 4:14 PM | Climbing at 82 kts, 12 degrees pitch, 1 degrees bank |
| Mon, Apr 6, 2026 4:16 PM | Flaps set to 0% |
| Mon, Apr 6, 2026 4:18 PM | COM1 active frequency set to 118.7 |
| Mon, Apr 6, 2026 4:19 PM | Cruising at 1900 ft |
| Mon, Apr 6, 2026 4:26 PM | Descending with 4 nm to go |
| Mon, Apr 6, 2026 4:27 PM | Approach started at 1370 ft AGL with 4 nm to go |
| Mon, Apr 6, 2026 4:27 PM | On final at 971 ft with 3 nm to go at 119 kts, 1 degrees pitch, -15 degrees bank |
| Mon, Apr 6, 2026 4:27 PM | Flaps set to 33% |
| Mon, Apr 6, 2026 4:28 PM | Flaps set to 67% |
| Mon, Apr 6, 2026 4:29 PM | Flaps set to 100% |
| Mon, Apr 6, 2026 4:30 PM | Going around at 3 ft AGL, 66 kts, 9 degrees pitch, 1 degrees bank |
| Mon, Apr 6, 2026 4:30 PM | On final at 3 ft with 0 nm to go at 63 kts, 5 degrees pitch, -1 degrees bank |
| Mon, Apr 6, 2026 4:30 PM | Touched down at -696 fpm, 1.13g, 57 kts, 6 degrees pitch, -1 degrees bank |
| Mon, Apr 6, 2026 4:30 PM | Going around at -2 ft AGL, 29 kts, 12 degrees pitch, 0 degrees bank |
| Mon, Apr 6, 2026 4:30 PM | On final at -3 ft with 0 nm to go at 10 kts, 13 degrees pitch, -1 degrees bank |
| Mon, Apr 6, 2026 4:30 PM | Touched down at -696 fpm, 1.13g, 7 kts, 12 degrees pitch, 0 degrees bank |
| Mon, Apr 6, 2026 4:30 PM | Taxiing to gate, landed in 0 m |
| Mon, Apr 6, 2026 4:30 PM | Flaps set to 0% |
| Mon, Apr 6, 2026 4:31 PM | Engine 1 Off |
Economy – DHC-3 Otter (ECO_DHC3)