J
Flight: YB 230
Callsign: Harbour Express
Departed 17:27 | Thursday 09.Apr.2026
Flight Time Distance
00h 26m 67.86 nmi
Arrived 17:54 | Thursday 09.Apr.2026
Flight Information
| Thu, Apr 9, 2026 5:25 PM | Now boarding |
| Thu, Apr 9, 2026 5:25 PM | Using X-Plane |
| Thu, Apr 9, 2026 5:25 PM | Flying C208B Grand Caravan Amphibian (C-PLMS) |
| Thu, Apr 9, 2026 5:25 PM | COM1: 119.7, COM2: 121.5, NAV1: 114.3, NAV2: 110.3, Transponder: 1200 |
| Thu, Apr 9, 2026 5:25 PM | Gear lever raised |
| Thu, Apr 9, 2026 5:25 PM | Engine 1 On |
| Thu, Apr 9, 2026 5:26 PM | Pushing back with 468 kgs of fuel |
| Thu, Apr 9, 2026 5:26 PM | Taxiing out |
| Thu, Apr 9, 2026 5:26 PM | Flaps set to 33% |
| Thu, Apr 9, 2026 5:28 PM | Taking off |
| Thu, Apr 9, 2026 5:28 PM | Climbing at 66 kts, 16 degrees pitch, -1 degrees bank |
| Thu, Apr 9, 2026 5:28 PM | Bank exceeded 30 degrees |
| Thu, Apr 9, 2026 5:28 PM | Flaps set to 0% |
| Thu, Apr 9, 2026 5:29 PM | Descending with 63 nm to go |
| Thu, Apr 9, 2026 5:29 PM | Cruising at 0 ft |
| Thu, Apr 9, 2026 5:29 PM | Climbing at 128 kts, 8 degrees pitch, 3 degrees bank |
| Thu, Apr 9, 2026 5:34 PM | Cruising at 2400 ft |
| Thu, Apr 9, 2026 5:37 PM | COM1 active frequency set to 122.8 |
| Thu, Apr 9, 2026 5:37 PM | COM1 active frequency set to 119.9 |
| Thu, Apr 9, 2026 5:51 PM | Descending with 6 nm to go |
| Thu, Apr 9, 2026 5:51 PM | Approach started at 1897 ft AGL with 6 nm to go |
| Thu, Apr 9, 2026 5:51 PM | Flaps set to 33% |
| Thu, Apr 9, 2026 5:52 PM | On final at 989 ft with 4 nm to go at 93 kts, 4 degrees pitch, 1 degrees bank |
| Thu, Apr 9, 2026 5:53 PM | Flaps set to 67% |
| Thu, Apr 9, 2026 5:53 PM | Flaps set to 100% |
| Thu, Apr 9, 2026 5:54 PM | Touched down at -258 fpm, 1g, 73 kts, 6 degrees pitch, 0 degrees bank |
| Thu, Apr 9, 2026 5:54 PM | Flaps set to 0% |
| Thu, Apr 9, 2026 5:54 PM | Taxiing to gate, landed in 410 m |
| Thu, Apr 9, 2026 5:58 PM | Engine 1 Off |
Economy – DHC-3 Otter (ECO_DHC3)