J
Flight: JBA 754
Callsign: Helijet
Departed 05:59 | Tuesday 06.Jan.2026
Flight Time Distance
00h 32m 62.99 nmi
Arrived 06:30 | Tuesday 06.Jan.2026
Flight Information
| Tue, Jan 6, 2026 5:47 AM | Now boarding |
| Tue, Jan 6, 2026 5:47 AM | COM1: 120.525, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1200 |
| Tue, Jan 6, 2026 5:47 AM | Flying S-76C++ C-GHJP |
| Tue, Jan 6, 2026 5:47 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Jan 6, 2026 5:49 AM | ATC: Sayintentions.AI |
| Tue, Jan 6, 2026 5:51 AM | COM2 active frequency set to 118.400 |
| Tue, Jan 6, 2026 5:54 AM | Engine 1 On |
| Tue, Jan 6, 2026 5:55 AM | Engine 2 On |
| Tue, Jan 6, 2026 5:56 AM | Paused |
| Tue, Jan 6, 2026 5:56 AM | Unpaused |
| Tue, Jan 6, 2026 5:59 AM | Pushing back with 410 KGS of fuel |
| Tue, Jan 6, 2026 5:59 AM | Climbing at 4 kts, 1 degrees pitch, -3 degrees bank |
| Tue, Jan 6, 2026 5:59 AM | Pitch exceeded 10 degrees nose down |
| Tue, Jan 6, 2026 6:00 AM | Descending with 54 nm to go |
| Tue, Jan 6, 2026 6:01 AM | COM2 active frequency set to 118.700 |
| Tue, Jan 6, 2026 6:01 AM | Climbing at 135 kts, 3 degrees pitch, -1 degrees bank |
| Tue, Jan 6, 2026 6:05 AM | Cruising at 1500 ft |
| Tue, Jan 6, 2026 6:10 AM | COM2 active frequency set to 119.100 |
| Tue, Jan 6, 2026 6:14 AM | Gear lever raised |
| Tue, Jan 6, 2026 6:21 AM | COM2 active frequency set to 127.450 |
| Tue, Jan 6, 2026 6:28 AM | Descending with 2 nm to go |
| Tue, Jan 6, 2026 6:28 AM | On final at 970 ft with 2 nm to go at 142 kts, -0 degrees pitch, 3 degrees bank |
| Tue, Jan 6, 2026 6:29 AM | Gear lever lowered |
| Tue, Jan 6, 2026 6:30 AM | Going around at 66 ft AGL, 36 kts, 9 degrees pitch, -2 degrees bank |
| Tue, Jan 6, 2026 6:30 AM | On final at 53 ft with 0 nm to go at 31 kts, 7 degrees pitch, -0 degrees bank |
| Tue, Jan 6, 2026 6:30 AM | Going around at 38 ft AGL, 26 kts, 9 degrees pitch, 1 degrees bank |
| Tue, Jan 6, 2026 6:30 AM | On final at 25 ft with 0 nm to go at 12 kts, 7 degrees pitch, -3 degrees bank |
| Tue, Jan 6, 2026 6:30 AM | Touched down at -41 fpm, 1.0g, 10 kts, 6 degrees pitch, 1 degrees bank |
| Tue, Jan 6, 2026 6:30 AM | Taxiing to gate, landed in 0 m |
| Tue, Jan 6, 2026 6:33 AM | Engine 2 Off |
| Tue, Jan 6, 2026 6:33 AM | Engine 1 Off |
Premium – Sikorsky S-76 (PREM_S76)